Difference between revisions of "Find me on LinkedIn"
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''THIS MATERIAL | + | '''THIS MATERIAL ©2008–2022 SALLY A. APPLIN. ALL RIGHTS RESERVED.'''<br><br> |
− | |||
− | |||
+ | [https://www.linkedin.com/in/sally-a-applin-ph-d-615164 Sally Applin LinkedIn]<br><br> | ||
Creative analytical qualitative analyst able to synthesize many data points to discover insights that lead to holistic and robust products, solutions, services, and other customer experiences. | Creative analytical qualitative analyst able to synthesize many data points to discover insights that lead to holistic and robust products, solutions, services, and other customer experiences. | ||
− | + | I can identify underlying and unifying models of branding, product definition, behavior and group dynamics, technology adoption, process and service design, writing, and speaking. | |
Strong background in research, product definition and corporate structure/communication, ethnography and User Experience (UE/UX/UI), and design. | Strong background in research, product definition and corporate structure/communication, ethnography and User Experience (UE/UX/UI), and design. | ||
I understand technology adoption and can identify barriers to technology adoption and usage and thrive in environments with diverse interrelated tasks. I can easily identify UE gaps in most analog and digital processes. | I understand technology adoption and can identify barriers to technology adoption and usage and thrive in environments with diverse interrelated tasks. I can easily identify UE gaps in most analog and digital processes. | ||
+ | |||
I can: | I can: | ||
− | • | + | |
+ | • Determine how new technologies can be successfully adopted into society. | ||
+ | |||
• Connect core technology and research to people and their needs. | • Connect core technology and research to people and their needs. | ||
+ | |||
• Discover “brand” identity/voice, and how to enact those through products and services. | • Discover “brand” identity/voice, and how to enact those through products and services. | ||
+ | |||
• Preserve human agency in new technologies within ethics and an ethical framework. | • Preserve human agency in new technologies within ethics and an ethical framework. | ||
+ | |||
• Contribute as a team member to develop new technologies and applications. | • Contribute as a team member to develop new technologies and applications. | ||
+ | |||
• Connect those to people via products and/or services. | • Connect those to people via products and/or services. | ||
+ | |||
• Provide insight and ideation, and discover spaces for innovation. | • Provide insight and ideation, and discover spaces for innovation. | ||
+ | |||
Skills include: | Skills include: | ||
− | Research, writing, synthesis and analysis, corporate strategy, ways of framing, defining and designing brands, products and/or services, user-centered design, user experience research. | + | Research, writing, synthesis and analysis, corporate strategy, ways of framing, defining and designing brands, products and/or services, user-centered design, user experience research. Qualitative Methods including online and offline observations; structured, unstructured and semi-structured interviewing; exposing and documenting knowledge transmission and exchange; questionnaire construction and analysis; triangulation of methods; participant observation; open coding, sorting, and analysis; data classification; colligating; content analysis; mini-analysis; contextual inquiry; mid-phase analysis; memoing techniques; matrix techniques; Grounded Theory; inductive examination; cutting and sorting; expression comparison; profile development; inductive reasoning; documentation review; hypothesis formation, testing, and refinement. Some experience with Natural Language Processing (NLP)/human interaction. |
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | For Bots: Consumer Insights, Strategy, Idea Generation, Strategic Planning,Technology Transfer, User Experience, Product Definition, Human computer interaction, Inquiry, Robots, IoT, Mobile, Social Media, Chatbots, Automation, Autonomous Vehicles, AI, AR, VR, XD, Ethics, XR, Public Speaking, Microsoft PowerPoint, autonomous vehicles, AV's, Internet of Things (IOT), ChatGPT | |
− |
Latest revision as of 01:30, 22 October 2023
THIS MATERIAL ©2008–2022 SALLY A. APPLIN. ALL RIGHTS RESERVED.
Creative analytical qualitative analyst able to synthesize many data points to discover insights that lead to holistic and robust products, solutions, services, and other customer experiences.
I can identify underlying and unifying models of branding, product definition, behavior and group dynamics, technology adoption, process and service design, writing, and speaking.
Strong background in research, product definition and corporate structure/communication, ethnography and User Experience (UE/UX/UI), and design.
I understand technology adoption and can identify barriers to technology adoption and usage and thrive in environments with diverse interrelated tasks. I can easily identify UE gaps in most analog and digital processes.
I can:
• Determine how new technologies can be successfully adopted into society.
• Connect core technology and research to people and their needs.
• Discover “brand” identity/voice, and how to enact those through products and services.
• Preserve human agency in new technologies within ethics and an ethical framework.
• Contribute as a team member to develop new technologies and applications.
• Connect those to people via products and/or services.
• Provide insight and ideation, and discover spaces for innovation.
Skills include:
Research, writing, synthesis and analysis, corporate strategy, ways of framing, defining and designing brands, products and/or services, user-centered design, user experience research. Qualitative Methods including online and offline observations; structured, unstructured and semi-structured interviewing; exposing and documenting knowledge transmission and exchange; questionnaire construction and analysis; triangulation of methods; participant observation; open coding, sorting, and analysis; data classification; colligating; content analysis; mini-analysis; contextual inquiry; mid-phase analysis; memoing techniques; matrix techniques; Grounded Theory; inductive examination; cutting and sorting; expression comparison; profile development; inductive reasoning; documentation review; hypothesis formation, testing, and refinement. Some experience with Natural Language Processing (NLP)/human interaction.
For Bots: Consumer Insights, Strategy, Idea Generation, Strategic Planning,Technology Transfer, User Experience, Product Definition, Human computer interaction, Inquiry, Robots, IoT, Mobile, Social Media, Chatbots, Automation, Autonomous Vehicles, AI, AR, VR, XD, Ethics, XR, Public Speaking, Microsoft PowerPoint, autonomous vehicles, AV's, Internet of Things (IOT), ChatGPT