Difference between revisions of "Publications"
Line 1: | Line 1: | ||
'''Publications/Honorariums:''' | '''Publications/Honorariums:''' | ||
+ | |||
+ | |||
+ | Conference: [http://www.auto-ui.org/12/ Automotive UI 2012 (AutoUI 2012) - 4th International Conference on Automotive User Interfaces and Interactive Vehicular Applications (In cooperation with ACM SIGCHI) - Portsmouth, New Hampshire, 17-19 October 2012] | ||
+ | |||
+ | '''Workshop:''' [http://www.pervasive.jku.at/AutoUI12_SocialCar/ The "Social Car," AutoUI 2012, 17-19 October 2012 - Automotive UI 2012 Workshop on The Social Car (socially-inspired C2X interaction)] | ||
+ | |||
+ | '''Paper:''' Sally A. Applin and Michael Fischer - "Applied Agency: Resolving Multiplexed Communication in Automobiles" | ||
Line 37: | Line 44: | ||
− | Conference: [http://www.sfaa.net/sfaa2012.html SfAA 2012, Bays, Boundaries, and Borders, Baltimore, MD, | + | Conference: [http://www.sfaa.net/sfaa2012.html SfAA 2012, Bays, Boundaries, and Borders, Baltimore, MD, March 31, 2011] |
+ | |||
+ | Session: [http://www.sfaa.net/sfaa2012/sfaa2012finalprogram.pdf Digital and Virtual Communities] | ||
+ | |||
+ | '''Paper:''' Sally A. Applin and Michael Fischer - “Blurry Borders and Blended Boundaries: PolySocial Reality and Individuated Communities” | ||
+ | |||
+ | '''Award:''' Sally A. Applin, [http://www.sfaa.net/spicer/spicerwinner2012.html Edward H. and Rosamund B. Spicer Award:] The Spicer Student Travel Fund Awards commemorate the lifelong and very special concern of Edward H. and Rosamond B. Spicer in furthering the maturation of students in the social sciences, both intellectually and practically, and their lifelong interest in the nature of community as both cause of, and solution to, problems in the human condition. | ||
+ | |||
+ | |||
+ | Conference: [http://sxsw.com SXSW, 9-13 March 2012] | ||
+ | |||
+ | Session: [http://schedule.sxsw.com/2012/events/event_IAP11546 Culture, Science and Play, March 13, 12:30-1:30, Driskill Ballroom] | ||
+ | |||
+ | '''Panel:''' [http://schedule.sxsw.com/2012/events/event_IAP11546 Sally Applin and Gene Becker - PolySocial Reality and the Enspirited World] | ||
+ | |||
+ | '''Slides:''' [[PolySocial Reality and the Enspirited World]] | ||
+ | |||
+ | |||
+ | Blog: Cyborgology, University of Maryland, Department of Sociology | ||
+ | |||
+ | '''Article:''' March 1, 2012, [http://thesocietypages.org/cyborgology/2012/03/01/connected-car-becoming-the-cyborg-chauffeur/ "The Connected cAR: Becoming the Cyborg Chauffeur"] | ||
+ | |||
+ | |||
+ | Conference: [http://www.iuiconf.org/index.html IUI 2012 - Conference on Intelligent User Interfaces - Lisbon, Portugal, 13-16 February 2012] | ||
+ | |||
+ | Session: [http://www.dfki.de/LAMDa/program.html LAMDa Workshop, IUI 2012, February 2012 - IUI Workshop on Location Awareness for Mixed and Dual Reality (LAMDa)] | ||
+ | |||
+ | '''Paper:''' [http://www.dfki.de/LAMDa/2012/accepted/PolySocial_Reality.pdf Sally A. Applin and Michael Fischer - “PolySocial Reality: Prospects for Extending User Capabilities Beyond Mixed, Dual and Blended Reality”] | ||
+ | |||
+ | '''Scholarship:''' Sally A. Applin was recipient of one of the National Science Foundation (NSF) Travel Scholarships to the conference | ||
+ | |||
+ | |||
+ | Conference: [http://www.iuiconf.org/index.html IUI 2012 - Conference on Intelligent User Interfaces - Lisbon, Portugal, 13-16 February 2012] | ||
+ | |||
+ | Session: LAMDa Workshop, IUI 2012, February 2012 - IUI Workshop on Location Awareness for Mixed and Dual Reality (LAMDa) | ||
+ | |||
+ | '''Workshop:''' [http://www.dfki.de/LAMDa/cfp.html IUI Workshop on Location Awareness for Mixed and Dual Reality (LAMDa) Sally Applin, Eyal Dim, Gerrit Kahl, Petteri Nurmi, Teemu Pulkkinen, Tim Schwartz] | ||
+ | |||
+ | |||
+ | Conference: [http://aaa.confex.com/aaa/2011/webprogrampreliminary/meeting.html#2011-11-17 The 110th Annual Meeting of the American Anthropological Association (AAA), Montreal, Canada, November 16-20, 2011] | ||
+ | |||
+ | Session: The Confluence of Virtual and Real: Tidemarks of Change in the Evolution of Social Life | ||
+ | |||
+ | '''Paper:''' Sally A. Applin and Michael Fischer - “The Data Tide is High and We're Holding On....to Our Mobile Phones” | ||
+ | |||
+ | |||
+ | Conference: [http://gracehopper.org/2011/ Grace Hopper Celebration of Women in Computing, 9-12 November, 2011] | ||
+ | |||
+ | Objectives: The Grace Hopper Celebration of Women in Computing is a series of conferences designed to bring the research and career interests of women in computing to the forefront. | ||
+ | |||
+ | '''Scholarship:''' Sally A. Applin selected from 1,100 applicants to receive one of the National Science Foundation (NSF) Scholarships to the conference | ||
+ | |||
+ | |||
+ | Conference: [http://intelligentenvironments.org/conferences/ie11 The 7th Annual Conference on Intelligent Environments (IE'11), Nottingham, UK, July, 2011] | ||
+ | |||
+ | Session: [http://ie11.org/download/IE11_Draft_Conf_Prog.pdf A3: User modelling and Social Perspectives - 27 July, 2011 11:00 AM-12:40 PM] | ||
+ | |||
+ | '''Paper:''' [http://anthropunk.com/Files/Applin_Fischer_PervasiveComputingInTimeAndSpace.pdf Sally A. Applin and Michael Fischer - “Pervasive Computing in Time and Space: The Culture and Context of 'Place' Integration”] | ||
+ | |||
+ | |||
+ | Conference: [http://www.truststc.org/wise/ WISE 2011 Women’s Institute in Summer Enrichment Sponsored by the Team for Research in Ubiquitous Secure Technology (T.R.U.S.T.), Carnegie Mellon University (CMU), Pittsburgh, PA, July 2011] | ||
+ | |||
+ | Objectives: To disseminate the most recent results in cyber-security and privacy; to give enough information to the participants so that they can start a course or a research activity in cyber-security and privacy; and to create a network of interested parties in the area of cyber-security and privacy. | ||
+ | |||
+ | '''Fellowship:''' Sally A. Applin selected as 1 of 20 National Science Foundation (NSF) T.R.U.S.T. Fellowship Scholars. | ||
+ | |||
+ | |||
+ | Conference: [http://makerfaire.com/bayarea/2011/ Maker Faire 2011 • Bay Area - San Mateo, CA, May 2011] | ||
+ | |||
+ | Session: [http://makerfaire.com/bayarea/2011/schedule/location/?mfl=171 Sunday Morning 11:30 AM] | ||
+ | |||
+ | '''Talk:''' [http://makerfaire.com/pub/e/6152 Sally A. Applin and Michael Fischer - "AnthroPunk: Meta Making, Cuture Making, and the 'Making' of Making"] | ||
+ | |||
+ | '''Video of Talk:''' [http://fora.tv/2011/05/22/Sally_Applin_AnthroPunk Sally A. Applin and Michael Fischer - "AnthroPunk: Meta Making, Cuture Making, and the 'Making' of Making"] | ||
+ | |||
+ | |||
+ | Conference: [http://augmentedrealityevent.com/, Augmented Reality Event - ARE2011, San Jose, CA, May 2011] | ||
+ | |||
+ | Session: UI/UX for AR - Business Track (Wed, May 18th 2:30-3:00 PM, Great America J, First Floor) | ||
+ | |||
+ | '''Panel:''' [http://www.slideshare.net/SallyApplin/ar-and-social-and-sensors-oh-my-augmented-reality-event-are2011-presentation Sally A. Applin and Michael Fischer - "AR and Social and Sensors, Oh My!"] | ||
+ | |||
+ | |||
+ | Conference: [http://www.cyborgology.org/theorizingtheweb/index.html Theorizing the Web (TtW2011), College Park, MD, April 2011] | ||
+ | |||
+ | Session: Scroll down for abstract: [http://thesocietypages.org/cyborgology/2011/04/07/ttw2011-spotlight-wiki-knowledge/ Open Panel: Wiki-Knowledge - Populist Epistemologies from the Web ] | ||
+ | |||
+ | '''Paper:''' Sally A. Applin and Michael Fischer - “Humans and Knowledge: Making it in the Web 2.0 World” | ||
+ | |||
+ | '''Slides:''' [http://anthropunk.com/TtW2011_Applin_Fischer/TtW2011_Applin_Fischer.mov Sally A. Applin and Michael Fischer - “Humans and Knowledge: Making it in the Web 2.0 World”] (Please double click to load, arrow keys (or double click) to move back and forth.) | ||
+ | |||
+ | |||
+ | Conference: [http://www.sfaa.net/sfaa2011.html SfAA 2011, Expanding the Influence of Applied Social Science, Seattle, WA, March 30, 2011] | ||
+ | |||
+ | Session: [http://www.cyborgology.org/theorizingtheweb/program.html Exploring the Boundaries of Social Media] | ||
+ | |||
+ | '''Paper:''' Sally A. Applin and Michael Fischer - “Come On, Do the Geolocomotion: Anthropological Context Goes Geospatial” | ||
+ | |||
+ | |||
+ | Conference:[http://www.iuiconf.org/index.html IUI 2011 - Conference on Intelligent User Interfaces - Stanford University, Palo Alto, CA | 13-16 February 2011] | ||
+ | |||
+ | Session: [http://www.dfki.de/LAMDa/ LAMDa Workshop, IUI 2011, February 2011 - IUI Workshop on Location Awareness for Mixed and Dual Reality (LAMDa)] | ||
+ | |||
+ | '''Paper:''' [http://www.theinternetofthings.eu/sites/default/files/Rob%20van%20Kranenburg/ACulturalPerspective.pdf Sally A. Applin and Michael Fischer - "A Cultural Perspective on Mixed, Dual and Blended Reality"] | ||
+ | |||
+ | '''Complete Proceedings:''' [http://portal.acm.org/citation.cfm?id=1943509 IUI '11 Proceedings of the 15th International Conference on Intelligent User Interfaces] | ||
+ | |||
+ | |||
+ | Conference: The 109th Annual Meeting of the American Anthropological Association (AAA), New Orleans, LA, Nov 2010 | ||
+ | |||
+ | Session: “Virtuality, Simulation and Social Life” | ||
+ | |||
+ | '''Paper:''' Michael Fischer and Sally A. Applin - “Articulating Cultural Symbols: Virtual, Augmented and Other Realities” | ||
+ | |||
+ | |||
+ | Conference: OneSpace 2010 | ||
+ | |||
+ | Session: [http://onespace.kmi.open.ac.uk/2010/ Third International Workshop on Blending Physical and Digital Spaces on the Internet - 20.09.20] | ||
+ | |||
+ | '''Paper:''' Sally A. Applin and Michael Fischer - "Relatively Speaking: The Cultural Logic of Mobility in Space and Time" - (paper accepted, workshop cancelled.) | ||
+ | |||
+ | |||
+ | Conference: 20th Annual ACM Computers, Freedom and Privacy Conference (CFP 2010), June 15-18, 2010, San Jose, California. | ||
+ | |||
+ | Session: Work in Progress: Research on Cyber Security, Trustworthy System and Privacy: "Computers, Freedom, and Privacy in a Networked Society," | ||
+ | |||
+ | '''Poster:''' Sally A. Applin - [http://anthropunk.com/steampowered Alternative Future: Steampowered Privacy Poster] (Steampowered Privacy Abstract, Poster and Slides) | ||
+ | |||
+ | |||
+ | Course: Management of the Total Enterprise, October 2005 | ||
+ | |||
+ | Topic: Assignment: Compare and Contrast. Sally used Plato and Friedman to suggest a digital reinterpretation of Gareth Morgan's ''Organizations as a Psychic Prison'' | ||
+ | |||
+ | '''Paper:''' Sally A. Applin - [[:File:Applin_S_ParadigmShift.pdf |"A Paradigm Shift Towards the New Psychic Prison"]] | ||
+ | |||
+ | |||
+ | Conference: 2001 Metropolis West Conference, February 2001, San Francisco, California | ||
+ | |||
+ | Session: [http://76.12.4.249/artman2/uploads/1/how_many_alternatives_do_we_have.pdf Pick up the Thread of Sustainability: Wires + Tires] | ||
+ | |||
+ | '''Panel:''' Sally A. Applin - Telecommuting | ||
+ | |||
+ | |||
+ | Conference: College Art Association (CAA) Annual Conference, CA, February 1999 | ||
+ | |||
+ | Session: Virtual Museum Design Panel | ||
+ | |||
+ | '''Panel:''' Sally A. Applin - “Historical Perspective on the Design of Virtual Museums: The history of Apple Computer, Inc.: The Virtual Museum Project” | ||
+ | |||
+ | |||
+ | The Journal of Visualization and Computer Animation - Computer Animation and Virtual Worlds Volume 3, Issue 3, pages 183–197, July/September 1992 | ||
+ | |||
+ | '''Paper:''' [http://onlinelibrary.wiley.com/doi/10.1002/vis.4340030305/abstract The Virtual Museum: Interactive 3D Navigation of a Multimedia Database Gavin Miller1, Eric Hoffert1, Shenchang Eric Chen1, Elizabeth Patterson1, Dean Blackketter1, Steve Rubin1, Sally Ann Applin2, Derrick Yim3, Jim Hanan4] | ||
+ | |||
+ | |||
+ | Course: Telecom and Innovation, NYU/ITP, May 1991 | ||
+ | |||
+ | Topic: Assignment: Describe a future technology | ||
+ | |||
+ | '''Paper:''' Sally A. Applin - [[:File:Museum_of_the_Future.pdf |"The Museum of the Future"]] | ||
+ | |||
+ | |||
+ | |||
+ | '''Book Chapters:''' | ||
+ | |||
+ | '''Book:''' [http://www.amazon.com/Creating-Breakthrough-Ideas-Collaboration-Anthropologists/dp/0897896823/ref=sr_1_1?ie=UTF8&qid=1296875904&sr=8-1 Creating Breakthrough Ideas: the collaboration of Anthropologists and Designers in the Product Development Industry] Bergin & Garvey, 2002. | ||
+ | Contributing Author: Sally Applin - "Team Roles in the Design Process: Living with and Creating Legacies that Benefit Design" | ||
+ | |||
+ | |||
+ | |||
+ | '''Blog:''' | ||
+ | |||
+ | http://trends.wordpress.com/ | ||
+ | <br> | ||
+ | <br> |
Revision as of 18:09, 16 October 2012
Publications/Honorariums:
Paper: Sally A. Applin and Michael Fischer - "Applied Agency: Resolving Multiplexed Communication in Automobiles"
Conference: Int'l Symposium on Mixed and Augmented Reality - ISMAR2012
Paper/Poster Reviewer: Reviewer for ISMAR2012 Paper/Posters Arts, Media and Humanities track
Objectives: To disseminate the most recent results in cyber-security and privacy; to give enough information to the participants so that they can start a course or a research activity in cyber-security and privacy; and to create a network of interested parties in the area of cyber-security and privacy.
Fellowship: Sally A. Applin selected as 1 of 20 National Science Foundation (NSF) T.R.U.S.T. Fellowship Scholars.
Conference: ICA Pre-Conference Workshop: Mobile Communication, Community and Locative Media, Phoenix, AZ, May 2012
Session: Panel #8: Mobile Spatialities
Paper: Sally A. Applin and Michael Fischer - "PolySocial Reality and Connected Individuation in Communities"
Blog: Cyborgology, University of Maryland, Department of Sociology
Article: May 20, 2012, "Cardboard Prophet: Hacking the 3D Experience at Caine's Arcade"
Conference: Theorizing the Web (TtW2012), College Park, MD, April 2012
Session: Augmented Reality: Intersecting Atoms and Bits
Paper: Sally A. Applin and Michael Fischer - "PolySocial Reality: Augmentation and Experience"
Blog: Cyborgology, University of Maryland, Department of Sociology
Article: April 10, 2012, "Google Glasses? Heads Up!"
Conference: SfAA 2012, Bays, Boundaries, and Borders, Baltimore, MD, March 31, 2011
Session: Digital and Virtual Communities
Paper: Sally A. Applin and Michael Fischer - “Blurry Borders and Blended Boundaries: PolySocial Reality and Individuated Communities”
Award: Sally A. Applin, Edward H. and Rosamund B. Spicer Award: The Spicer Student Travel Fund Awards commemorate the lifelong and very special concern of Edward H. and Rosamond B. Spicer in furthering the maturation of students in the social sciences, both intellectually and practically, and their lifelong interest in the nature of community as both cause of, and solution to, problems in the human condition.
Conference: SXSW, 9-13 March 2012
Session: Culture, Science and Play, March 13, 12:30-1:30, Driskill Ballroom
Panel: Sally Applin and Gene Becker - PolySocial Reality and the Enspirited World
Slides: PolySocial Reality and the Enspirited World
Blog: Cyborgology, University of Maryland, Department of Sociology
Article: March 1, 2012, "The Connected cAR: Becoming the Cyborg Chauffeur"
Conference: IUI 2012 - Conference on Intelligent User Interfaces - Lisbon, Portugal, 13-16 February 2012
Scholarship: Sally A. Applin was recipient of one of the National Science Foundation (NSF) Travel Scholarships to the conference
Conference: IUI 2012 - Conference on Intelligent User Interfaces - Lisbon, Portugal, 13-16 February 2012
Session: LAMDa Workshop, IUI 2012, February 2012 - IUI Workshop on Location Awareness for Mixed and Dual Reality (LAMDa)
Session: The Confluence of Virtual and Real: Tidemarks of Change in the Evolution of Social Life
Paper: Sally A. Applin and Michael Fischer - “The Data Tide is High and We're Holding On....to Our Mobile Phones”
Conference: Grace Hopper Celebration of Women in Computing, 9-12 November, 2011
Objectives: The Grace Hopper Celebration of Women in Computing is a series of conferences designed to bring the research and career interests of women in computing to the forefront.
Scholarship: Sally A. Applin selected from 1,100 applicants to receive one of the National Science Foundation (NSF) Scholarships to the conference
Conference: The 7th Annual Conference on Intelligent Environments (IE'11), Nottingham, UK, July, 2011
Session: A3: User modelling and Social Perspectives - 27 July, 2011 11:00 AM-12:40 PM
Objectives: To disseminate the most recent results in cyber-security and privacy; to give enough information to the participants so that they can start a course or a research activity in cyber-security and privacy; and to create a network of interested parties in the area of cyber-security and privacy.
Fellowship: Sally A. Applin selected as 1 of 20 National Science Foundation (NSF) T.R.U.S.T. Fellowship Scholars.
Conference: Maker Faire 2011 • Bay Area - San Mateo, CA, May 2011
Session: Sunday Morning 11:30 AM
Video of Talk: Sally A. Applin and Michael Fischer - "AnthroPunk: Meta Making, Cuture Making, and the 'Making' of Making"
Conference: Augmented Reality Event - ARE2011, San Jose, CA, May 2011
Session: UI/UX for AR - Business Track (Wed, May 18th 2:30-3:00 PM, Great America J, First Floor)
Panel: Sally A. Applin and Michael Fischer - "AR and Social and Sensors, Oh My!"
Conference: Theorizing the Web (TtW2011), College Park, MD, April 2011
Session: Scroll down for abstract: Open Panel: Wiki-Knowledge - Populist Epistemologies from the Web
Paper: Sally A. Applin and Michael Fischer - “Humans and Knowledge: Making it in the Web 2.0 World”
Slides: Sally A. Applin and Michael Fischer - “Humans and Knowledge: Making it in the Web 2.0 World” (Please double click to load, arrow keys (or double click) to move back and forth.)
Conference: SfAA 2011, Expanding the Influence of Applied Social Science, Seattle, WA, March 30, 2011
Session: Exploring the Boundaries of Social Media
Paper: Sally A. Applin and Michael Fischer - “Come On, Do the Geolocomotion: Anthropological Context Goes Geospatial”
Paper: Sally A. Applin and Michael Fischer - "A Cultural Perspective on Mixed, Dual and Blended Reality"
Complete Proceedings: IUI '11 Proceedings of the 15th International Conference on Intelligent User Interfaces
Conference: The 109th Annual Meeting of the American Anthropological Association (AAA), New Orleans, LA, Nov 2010
Session: “Virtuality, Simulation and Social Life”
Paper: Michael Fischer and Sally A. Applin - “Articulating Cultural Symbols: Virtual, Augmented and Other Realities”
Conference: OneSpace 2010
Session: Third International Workshop on Blending Physical and Digital Spaces on the Internet - 20.09.20
Paper: Sally A. Applin and Michael Fischer - "Relatively Speaking: The Cultural Logic of Mobility in Space and Time" - (paper accepted, workshop cancelled.)
Conference: 20th Annual ACM Computers, Freedom and Privacy Conference (CFP 2010), June 15-18, 2010, San Jose, California.
Session: Work in Progress: Research on Cyber Security, Trustworthy System and Privacy: "Computers, Freedom, and Privacy in a Networked Society,"
Poster: Sally A. Applin - Alternative Future: Steampowered Privacy Poster (Steampowered Privacy Abstract, Poster and Slides)
Course: Management of the Total Enterprise, October 2005
Topic: Assignment: Compare and Contrast. Sally used Plato and Friedman to suggest a digital reinterpretation of Gareth Morgan's Organizations as a Psychic Prison
Paper: Sally A. Applin - "A Paradigm Shift Towards the New Psychic Prison"
Conference: 2001 Metropolis West Conference, February 2001, San Francisco, California
Session: Pick up the Thread of Sustainability: Wires + Tires
Panel: Sally A. Applin - Telecommuting
Conference: College Art Association (CAA) Annual Conference, CA, February 1999
Session: Virtual Museum Design Panel
Panel: Sally A. Applin - “Historical Perspective on the Design of Virtual Museums: The history of Apple Computer, Inc.: The Virtual Museum Project”
The Journal of Visualization and Computer Animation - Computer Animation and Virtual Worlds Volume 3, Issue 3, pages 183–197, July/September 1992
Course: Telecom and Innovation, NYU/ITP, May 1991
Topic: Assignment: Describe a future technology
Paper: Sally A. Applin - "The Museum of the Future"
Book Chapters:
Book: Creating Breakthrough Ideas: the collaboration of Anthropologists and Designers in the Product Development Industry Bergin & Garvey, 2002. Contributing Author: Sally Applin - "Team Roles in the Design Process: Living with and Creating Legacies that Benefit Design"
Blog: